Azure Local Azure Monitor Health Models design
This lane applies the accepted Azure Local platform baseline to Azure Monitor Health Models. Its cloud prerequisites and entity mappings do not apply to the conditional Hyper-V Arc-enabled SCVMM track.
Canonical design
| Concern | Design source |
|---|---|
| Platform entities and signal meaning | Scope and topology, signal catalog, and concept mapping |
| Entity graph | ADR 0006 |
| Health and alert separation | Health model, ADR 0003, and ADR 0009 |
| Cloud prerequisites | ADR 0010 and prerequisites |
| Metrics and logs | ADR 0012 |
| Deployment | ADR 0013 |
| Cost, scale, and retention | ADR 0019 |
| Customization and lifecycle | Customization and supporting ADRs 0007–0008 and 0014–0018 |
Implementation section
Continue to Azure Monitor Health Models for Azure Local for the implementation plan, prerequisites, entity graph, signals, alerts, workbooks, and Bicep artifacts.